| Feature | Eagle’s View Fernbrook Homes | Uptown Woodbridge Fieldgate Homes |
|---|---|---|
| Price | $1,349,900s | TBA |
| City | Vaughan | Vaughan |
| Address | Rutherford Rd & Peter Rupert Ave, Vaugha | Weston Rd & Teston Rd, Vaughan |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 2,337 sq ft – 2,897 sq ft | TBA |
| Occupancy | TBD | TBD |
| Developer | Fernbrook Homes | Fieldgate Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.