
Anderson Square · Richmond
Contact for Pricing

Grand Grace Development · Richmond
$800,000s
| Feature | Prima Condos Anderson Square | Richmond Hill Grace Grand Grace Development |
|---|---|---|
| Price | Contact for Pricing | $800,000s |
| City | Richmond | Richmond |
| Address | 6833 Buswell Street, Richmond, BC | Yonge St & Jefferson Side Road, Richmond |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | Contact for Details | 855 sq ft – 1,385 sq ft Maintenance Fees: Approx. $0.18 / sq ft + Parking $55/Month |
| Occupancy | TBD | TBD |
| Developer | Anderson Square | Grand Grace Development |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.