| Feature | MILA Madison Group | Merge Condos LCH Developments |
|---|---|---|
| Price | $1,200,000s | $400,000s |
| City | Scarborough | Scarborough |
| Address | Lawrence Ave E & Midland Ave, Scarboroug | 2201 Kingston Road, Scarborough Neares |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,917 sq ft – 2,958 sq ft Deposit Structures Towns: $30,000 on Signing // $10,000/Month (for next 12 months) // Total Deposits: $150,000 Detached Homes: $30,000 on Signing // $30,000 at 30 days // $10,000/Month (for next 10 months) // $20,000 at 360 days // Total Deposit: $180,000 Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Madison Group | LCH Developments |
| VIP Featured | No | No |
Our Verdict
Merge Condos offers a lower entry price ($400,000 vs $1,200,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Merge Condos offers a lower entry price ($400,000 vs $1,200,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
MILA starts at $1,200,000 and Merge Condos starts at $400,000 — a difference of $800,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.