| Feature | Urban Green Pine Valley Estates | Uptown Woodbridge Fieldgate Homes |
|---|---|---|
| Price | $900,000s | TBA |
| City | Vaughan | Vaughan |
| Address | Rutherford Rd & Simmons St, Vaughan | Weston Rd & Teston Rd, Vaughan |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,813 sq ft – 2,804 sq ft Maintenance Fees: $150/month Deposit Structures: OPTION 1: $10,000 on Signing // $2,000/month // $10,000 in January 2021 // $30,000 in May 2021 // $20,000 in September 2021 // $30,000 in December 2021 // Balance 30 Days Before Occupancy OPTION 2: $10,000 on Signing // $10,000/month // Balance 30 Days Before Occupancy Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies ($5,000), Assignment, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | TBA |
| Occupancy | TBD | TBD |
| Developer | Pine Valley Estates | Fieldgate Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.