
Streetside Developments · Calgary
$400,000s

Bosa Development · Calgary
$300,000s
| Feature | Evanston Park Streetside Developments | Arris Residences Bosa Development |
|---|---|---|
| Price | $400,000s | $300,000s |
| City | Calgary | Calgary |
| Address | 71 Evanscrest Common, Calgary, AB | 530 3rd St SE, Calgary AB |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | ||
| Size | 1,165 sq ft – 1,201 sq ft Deposit Structure With Mortgage Approval: 5% on Signing Without Mortgage Approval: 5% in 10 Days // 5% in 3 or 6 months (Depending on closing) Incentives*: Platinum VIP Pricing & Floor Plans, First Access to the Best Availability, Capped Development Levies, Assignment, Leasing & Property Management Services Available, Free Lawyer Review of Your Purchase Agreement, Free Mortgage Arrangements | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Streetside Developments | Bosa Development |
| VIP Featured | No | No |
Our Verdict
Arris Residences offers a lower entry price ($300,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Arris Residences offers a lower entry price ($300,000 vs $400,000). Contact PreconFactory for free VIP access, floor plans, and a personalized recommendation..
Evanston Park starts at $400,000 and Arris Residences starts at $300,000 — a difference of $100,000. Contact PreconFactory for current VIP pricing on both.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.