
Maplewood Homes · Peterborough
From $744,900 to $939,900

Peterborough Homes · Peterborough
Contact for Pricing
| Feature | Trails of Lily Lake Maplewood Homes | Trails of Lily Lake Peterborough Homes |
|---|---|---|
| Price | From $744,900 to $939,900 | Contact for Pricing |
| City | Peterborough | Peterborough |
| Address | 836 Lily Lake Road, Peterborough | 825 Lily Lake Road, Peterborough, ON K9J |
| Property Type | — | — |
| Bedrooms | 2 - 6 Beds | |
| Bathrooms | 2 - 5 Baths | |
| Size | 2 - 661 SqFt | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Maplewood Homes | Peterborough Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.