
Apple Homes Builders · Tavistock
From $809,846 to $935,481

Apple Homes Builders · Tavistock
Contact for Pricing
| Feature | Southbridge Estates - Phase 1 Apple Homes Builders | The Orchards Apple Homes Builders |
|---|---|---|
| Price | From $809,846 to $935,481 | Contact for Pricing |
| City | Tavistock | Tavistock |
| Address | 13 Diamond Street, Tavistock, ON N0B 2R0 | Roth Street & Fuhr Street, Tavistock |
| Property Type | — | — |
| Bedrooms | 1 - 4 Beds | |
| Bathrooms | 2 - 5 Baths | |
| Size | 3 - 269 SqFt | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Apple Homes Builders | Apple Homes Builders |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.