
Kingsmen Group Inc. and Orca Equity Limited · Mississauga
From $870,990 to $1,149,990

Developer TBA · Mississauga
TBA
| Feature | Rise at Stride Kingsmen Group Inc. and Orca Equity Limited | South Banks Developer TBA |
|---|---|---|
| Price | From $870,990 to $1,149,990 | TBA |
| City | Mississauga | Mississauga |
| Address | 1063 Douglas McCurdy Common, Mississauga | Lakeshore Rd E & Hydro Rd, Mississauga |
| Property Type | — | — |
| Bedrooms | 1 - 3 Beds | |
| Bathrooms | 2 - 3 Baths | |
| Size | 1 - 845 SqFt | TBA |
| Occupancy | TBD | TBD |
| Developer | Kingsmen Group Inc. and Orca Equity Limited | Developer TBA |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.