
Tribute Communities and Greybrook Realty Partners · Bowmanville
From $899,000 to $1,574,000

Kaitlin Corporation · Bowmanville
TBA
| Feature | Courtice Glen - Single-Family Homes Tribute Communities and Greybrook Realty Partners | Aquaview at Lakebreeze Kaitlin Corporation |
|---|---|---|
| Price | From $899,000 to $1,574,000 | TBA |
| City | Bowmanville | Bowmanville |
| Address | Bloor Street, Bowmanville | E Beach Rd, Bowmanville |
| Property Type | — | — |
| Bedrooms | ||
| Bathrooms | 2 - 6 Baths | |
| Size | 2 - 6 SqFt | Contact for Details |
| Occupancy | TBD | TBD |
| Developer | Tribute Communities and Greybrook Realty Partners | Kaitlin Corporation |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.