
FirstView Homes · Whitchurch-Stouffville
From $2,799,900 to $3,599,900

Fieldgate Homes · Whitchurch-Stouffville
TBA
| Feature | Castle Woods Estates FirstView Homes | Cityside Stouffville Fieldgate Homes |
|---|---|---|
| Price | From $2,799,900 to $3,599,900 | TBA |
| City | Whitchurch-Stouffville | Whitchurch-Stouffville |
| Address | 66 Maxson Lane, Whitchurch-Stouffville, | Tenth Line & McKean Dr, Whitchurch-Stouf |
| Property Type | — | — |
| Bedrooms | 3 - 7 Beds | |
| Bathrooms | 3 - 7 Baths | |
| Size | 6 - 705 SqFt | 2,459 sq ft – 3,611 sq ft |
| Occupancy | TBD | TBD |
| Developer | FirstView Homes | Fieldgate Homes |
| VIP Featured | No | No |
Our Verdict
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Both are solid pre-construction options in the GTA. Contact PreconFactory for personalized advice and VIP access to both projects..
Contact PreconFactory for current pricing on both projects.
Register free with PreconFactory for VIP Platinum access to both projects. We provide floor plans, developer incentives, mortgage broker connections, and full buying guidance at zero cost to buyers.